BRCA 1/10 IC National Series Round 3 Halifax: 09/07/2023

Race Results

Heat 1 - Round 1 (GT8E)

Pos Car Arc Name Result Ave Best10 Best
1 2 169 Jim Griffith 15 / 312.96 20.86 20.27 19.58
2 3 134 Richard Oxley 15 / 314.05 20.93 19.87 16.59
3 5 162 Barry Thopson 14 / 320.34 22.88 20.69 19.77
4 4 151 Alfie Wadworth 12 / 310.95 25.91 23.69 19.39
5 1 119 Ken Penny 9 / 227.57 25.28 0.00 20.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 23.11 20.31 16.59 21.34 42.83
2 25.68 19.84 20.90 20.70 19.77
3 34.17 20.36 20.51 26.22 21.53
4 21.49 20.94 20.72 37.07 23.72
5 21.13 20.34 21.33 21.81 19.99
6 20.68 21.44 19.88 19.39 20.02
7 37.53 20.02 19.87 20.14 20.87
8 22.12 20.97 20.00 19.90 20.85
9 21.66 19.58 20.21 30.65 21.12
10   19.63 19.45 36.98 21.95
11   22.06 20.89 27.83 20.61
12   23.18 20.74 28.92 20.26
13   22.09 20.74   23.20
14   20.77 28.79   23.62
15   21.43 23.43    
16          

Heat 2 - Round 1 (GT8E)

Pos Car Arc Name Result Ave Best10 Best
1 1 212 Craig Nutting 17 / 314.06 18.47 18.03 17.75
2 3 183 Andy Travis 16 / 316.47 19.77 19.39 19.19
3 2 209 Adam Griffith 16 / 317.79 19.86 18.53 18.02
4 6 190 Andy Talbot 16 / 318.15 19.88 19.51 19.13
5 4 42 Adrian Dew 16 / 319.50 19.96 19.66 19.50
6 5 181 Martin Thorpe 15 / 310.85 20.72 19.58 18.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.19 18.26 19.83 20.45 24.04 20.60
2 18.13 18.47 19.36 19.58 20.58 19.90
3 18.31 23.17 19.20 20.35 19.79 19.46
4 18.18 18.55 19.44 19.62 19.55 19.80
5 18.07 18.02 20.26 20.20 22.01 19.86
6 17.75 18.65 21.72 19.55 19.96 19.28
7 22.46 24.35 20.01 21.52 19.51 19.38
8 18.28 19.48 19.42 19.62 20.07 20.73
9 18.12 18.37 19.35 19.50 20.08 20.18
10 17.98 19.31 20.14 20.03 22.41 19.69
11 18.28 19.08 19.38 19.84 25.96 19.73
12 19.31 26.26 19.19 19.75 19.17 21.19
13 18.11 19.87 20.59 19.76 19.60 19.26
14 18.86 18.95 19.81 20.33 19.31 20.39
15 18.26 18.18 19.28 19.82 18.81 19.57
16 17.77 18.82 19.49 19.58   19.13
17 18.00          
18            

Heat 3 - Round 1 (SPORT GT)

Pos Car Arc Name Result Ave Best10 Best
1 3 37 Matthew Cook 15 / 244.34 16.28 16.10 15.80
2 1 206 Ian McLarney 15 / 252.42 16.82 16.58 16.41
3 7 170 Richard Boult 15 / 256.63 17.10 16.60 16.16
4 5 24 Mark Boothman 15 / 258.13 17.20 16.72 16.20
5 2 138 Adam Southgate 14 / 245.01 17.50 15.69 15.41
6 8 98 Devendra Mahatme 14 / 253.56 18.11 16.96 16.56
7 4 44 Daniel Chilvers 14 / 255.18 18.22 17.16 16.57
8 6 167 Bailey Rice Draycot 13 / 218.77 16.82 16.65 16.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.03 16.57 17.79 18.25 17.84 16.62 16.94 18.17
2 17.30 16.58 16.25 16.57 17.36 16.54 16.90 17.28
3 16.93 16.45 16.25 21.31 17.68 16.67 17.81 16.68
4 16.85 15.75 16.09 17.32 16.63 17.17 16.40 17.28
5 16.63 15.76 16.25 17.93 16.20 16.56 16.67 17.45
6 16.65 15.64 16.13 16.62 17.29 16.50 16.69 16.88
7 16.79 38.51 16.58 16.87 18.55 16.90 20.92 17.58
8 16.41 16.25 16.35 16.76 16.53 16.49 16.79 16.56
9 16.55 15.83 16.18 20.10 16.45 16.96 17.12 16.88
10 16.47 15.41 16.19 17.24 16.48 16.41 17.33 17.01
11 16.59 15.41 16.15 17.34 17.02 17.02 16.31 16.64
12 16.47 15.54 15.80 23.89 16.82 18.05 16.65 19.30
13 17.42 15.73 16.37 17.60 17.72 16.88 16.16 16.96
14 16.77 15.58 15.87 17.38 16.50   16.56 28.89
15 16.56   16.09   19.06   17.38  
16                

Heat 4 - Round 1 (GT8)

Pos Car Arc Name Result Ave Best10 Best
1 5 124 Alex Bold 16 / 319.56 19.97 19.52 19.14
2 2 1 Paul Dewsnap 15 / 303.49 20.23 19.62 19.22
3 4 102 Derek Mclarney 15 / 314.11 20.94 20.04 19.52
4 3 144 Barry Thompson 15 / 316.90 21.12 20.19 19.73
5 1 129 Rob Scott 14 / 284.00 20.28 18.74 18.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.52 20.05 20.48 23.32 22.77
2 19.04 22.39 20.38 19.52 19.83
3 37.42 19.48 20.30 20.34 19.69
4 18.84 20.53 20.35 19.90 21.33
5 18.50 20.82 20.62 19.88 19.14
6 18.87 21.96 20.08 20.22 19.47
7 19.42 19.56 19.73 23.35 19.54
8 18.68 19.60 20.44 23.48 19.61
9 18.74 20.01 20.44 20.15 20.12
10 18.76 21.52 20.63 20.13 19.40
11 19.15 19.68 32.26 19.90 19.66
12 18.65 19.22 20.92 22.47 20.17
13 18.55 19.43 19.75 20.77 19.97
14 18.86 19.37 20.56 19.65 19.41
15   19.87 19.96 21.03 19.48
16         19.97
17          

Heat 5 - Round 1 (1/10)

Pos Car Arc Name Result Ave Best10 Best
1 5 112 Mat Dunning 15 / 252.18 16.81 16.70 16.50
2 1 155 Jonathan Withington 14 / 245.24 17.51 17.32 16.93
3 2 49 Dev Mahatme 200 12 / 247.23 20.60 18.48 17.25
4 4 160 Ian Coates 8 / 242.61 30.32 0.00 19.43
5 3 120 Nigel Philpott 7 / 241.02 34.43 0.00 18.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.96 19.94 128.45 20.69 17.15
2 18.45 35.46 20.67 21.32 16.77
3 17.87 19.00 18.10 99.28 17.26
4 17.70 19.40 18.44 19.95 16.82
5 17.63 17.74 18.03 19.43 16.80
6 17.26 26.89 18.99 21.86 16.73
7 17.35 18.60 18.34 19.75 16.63
8 16.93 17.25   20.33 16.70
9 17.36 19.14     16.60
10 17.24 18.24     16.78
11 17.27 17.61     16.92
12 17.68 17.96     17.01
13 17.20       16.50
14 17.34       16.73
15         16.78
16          

Heat 6 - Round 1 (SPORT GT)

Pos Car Arc Name Result Ave Best10 Best
1 6 18 Jim Beesley 14 / 251.93 17.99 17.58 17.10
2 2 174 Phil Edwards 13 / 246.11 18.93 17.42 16.95
3 3 3 Bob Harley 12 / 246.00 20.50 18.81 17.99
4 4 111 Frank Noel 12 / 254.98 21.24 19.24 17.44
5 7 175 Adz Mughal 7 / 157.10 22.44 0.00 17.20
6 1 199 Steve White 1 / 17.21 17.21 0.00 17.21
7 5 50 Jerome Evans 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.21 17.40 19.26 19.43   18.19 17.52
2   22.62 18.17 18.09   17.39 24.52
3   19.16 37.52 31.64   19.25 17.20
4   17.26 20.33 18.25   17.76 19.96
5   17.26 18.60 18.27   17.54 18.17
6   17.01 18.80 18.47   18.11 17.84
7   17.77 18.80 27.27   17.45 41.89
8   17.61 19.01 19.76   17.71  
9   16.95 18.98 17.44   17.10  
10   17.05 18.63 18.00   17.60  
11   17.26 17.99 17.45   17.26  
12   18.64 19.91 30.91   20.56  
13   30.12       18.12  
14           17.89  
15              

Heat 1 - Round 2 (GT8E)

Pos Car Arc Name Result Ave Best10 Best
1 3 134 Richard Oxley 16 / 317.93 19.87 19.63 19.19
2 2 169 Jim Griffith 15 / 300.46 20.03 19.55 19.03
3 4 151 Alfie Wadworth 14 / 303.77 21.69 20.15 19.57
4 5 162 Barry Thopson 13 / 272.85 20.98 19.97 18.96
5 1 119 Ken Penny 5 / 103.26 20.65 0.00 20.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.05 21.61 19.68 21.94 23.26
2 20.70 19.68 19.79 22.26 20.39
3 20.45 20.05 20.33 22.59 23.79
4 20.74 19.43 19.87 35.41 20.21
5 20.32 19.03 19.71 20.33 18.96
6   20.38 19.19 20.29 22.85
7   19.53 20.18 20.42 19.00
8   19.67 19.71 20.06 19.82
9   19.54 19.36 19.57 20.11
10   19.70 19.47 20.59 20.06
11   19.66 19.86 19.64 19.32
12   22.85 20.64 19.94 26.03
13   20.06 19.79 20.25 19.05
14   19.53 20.03 20.48  
15   19.74 19.81    
16     20.51    
17          

Heat 2 - Round 2 (GT8E)

Pos Car Arc Name Result Ave Best10 Best
1 2 209 Adam Griffith 17 / 303.63 17.86 17.64 17.34
2 1 212 Craig Nutting 17 / 303.95 17.87 17.71 17.41
3 6 190 Andy Talbot 16 / 303.63 18.97 18.64 18.33
4 3 183 Andy Travis 16 / 304.06 19.00 18.77 18.59
5 4 42 Adrian Dew 16 / 315.80 19.73 19.13 18.56
6 5 181 Martin Thorpe 14 / 316.48 22.60 19.74 19.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.31 18.17 20.83 20.24 55.62 19.52
2 18.11 17.84 18.81 19.46 21.87 18.70
3 17.59 17.73 18.77 20.93 19.69 18.35
4 17.72 18.00 18.59 21.35 20.83 19.60
5 17.87 18.68 18.63 19.63 20.13 20.05
6 17.79 17.75 19.33 20.65 20.67 18.91
7 18.01 17.70 18.92 20.56 20.10 18.98
8 17.62 18.37 19.14 19.22 19.89 19.15
9 17.80 17.93 19.09 19.00 19.98 18.33
10 18.50 17.43 18.86 20.76 19.83 18.55
11 17.81 17.80 18.98 19.34 19.51 18.58
12 17.41 18.10 18.96 19.42 19.89 18.38
13 17.77 17.95 18.91 18.92 19.07 18.58
14 18.08 17.87 18.59 18.92 19.40 19.04
15 17.87 17.40 18.74 18.56   19.66
16 17.91 17.57 18.91 18.84   19.25
17 17.78 17.34        
18            

Heat 3 - Round 2 (SPORT GT)

Pos Car Arc Name Result Ave Best10 Best
1 2 138 Adam Southgate 16 / 253.21 15.82 15.60 15.38
2 1 206 Ian McLarney 15 / 243.07 16.20 16.06 15.84
3 5 24 Mark Boothman 15 / 243.40 16.22 16.00 15.61
4 7 170 Richard Boult 15 / 244.23 16.28 16.14 15.95
5 4 44 Daniel Chilvers 15 / 245.40 16.36 16.17 15.98
6 8 98 Devendra Mahatme 14 / 236.31 16.87 16.59 15.98
7 6 167 Bailey Rice Draycot 13 / 213.02 16.38 16.29 16.03
8 3 37 Matthew Cook 6 / 251.96 41.99 0.00 16.48

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.32 16.14 139.26 16.73 17.15 17.01 16.56 17.65
2 16.26 15.73 16.48 16.94 16.03 16.45 16.25 17.32
3 16.41 17.57 33.30 16.35 16.41 16.42 16.19 16.68
4 16.33 15.73 27.48 16.03 15.94 16.28 16.41 17.02
5 16.54 15.67 18.96 16.24 16.47 16.34 16.13 18.34
6 16.25 15.71 16.48 16.30 16.08 16.42 16.33 16.59
7 16.78 16.01   16.38 15.88 16.23 16.08 16.58
8 16.13 15.56   16.20 16.24 16.03 16.13 16.60
9 16.12 15.68   16.21 16.29 16.11 16.43 16.60
10 16.02 15.65   16.04 17.08 16.51 16.53 17.01
11 15.93 15.97   16.84 16.02 16.19 16.10 16.84
12 15.84 15.74   16.30 15.85 16.44 16.33 15.98
13 16.05 15.67   16.76 15.61 16.59 15.97 16.56
14 15.98 15.48   15.98 16.25   16.84 16.54
15 16.11 15.52   16.10 16.10   15.95  
16   15.38            
17                

Heat 4 - Round 2 (GT8)

Pos Car Arc Name Result Ave Best10 Best
1 1 129 Rob Scott 16 / 301.15 18.82 18.44 18.26
2 5 124 Alex Bold 16 / 311.66 19.47 19.23 18.87
3 2 1 Paul Dewsnap 13 / 302.00 23.23 22.12 20.79
4 4 102 Derek Mclarney 12 / 321.83 26.81 23.88 20.50
5 3 144 Barry Thompson 11 / 233.55 21.23 20.82 19.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.37 21.57 20.09 25.81 19.16
2 19.21 24.09 20.98 24.05 19.05
3 18.35 26.25 21.13 30.04 19.11
4 18.59 30.45 20.62 43.24 19.72
5 20.70 21.58 25.26 25.86 18.95
6 18.26 22.86 21.27 23.24 19.29
7 18.88 22.32 20.22 21.17 18.87
8 18.36 23.63 19.99 39.71 19.19
9 18.60 21.76 22.21 21.46 19.56
10 18.80 24.05 20.26 20.50 19.91
11 18.54 20.87 21.52 24.66 19.49
12 18.33 21.78   22.09 19.79
13 18.61 20.79     20.25
14 18.77       19.64
15 18.31       19.90
16 18.47       19.78
17          

Heat 5 - Round 2 (1/10)

Pos Car Arc Name Result Ave Best10 Best
1 1 155 Jonathan Withington 15 / 256.19 17.07 16.94 16.64
2 3 120 Nigel Philpott 14 / 254.09 18.14 18.03 17.77
3 5 112 Mat Dunning 10 / 167.60 16.76 16.76 16.35
4 4 160 Ian Coates 10 / 241.35 24.13 24.13 19.75
5 2 49 Dev Mahatme 200 8 / 147.58 18.44 0.00 17.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.52 18.19 18.69 20.07 17.81
2 17.09 18.28 18.37 30.63 16.82
3 17.45 17.89 17.81 24.42 16.70
4 17.24 17.61 17.99 21.86 16.75
5 17.05 17.68 18.21 28.66 16.83
6 17.17 17.81 18.30 29.66 16.50
7 17.04 18.17 18.14 22.31 16.35
8 16.64 21.95 17.77 19.75 16.47
9 16.98   18.19 21.07 16.81
10 16.96   18.40 22.92 16.56
11 16.99   18.21    
12 17.37   17.89    
13 16.79   18.12    
14 17.06   18.00    
15 16.84        
16          

Heat 6 - Round 2 (SPORT GT)

Pos Car Arc Name Result Ave Best10 Best
1 2 174 Phil Edwards 14 / 245.68 17.54 17.32 16.89
2 1 199 Steve White 14 / 247.35 17.66 17.24 16.69
3 4 111 Frank Noel 14 / 257.41 18.38 17.91 17.56
4 3 3 Bob Harley 9 / 167.11 18.56 0.00 18.19
5 6 18 Jim Beesley 3 / 54.04 18.01 0.00 17.39
=6 5 50 Jerome Evans 0 / 0.00 0.00 0.00 0.00
=6 7 175 Adz Mughal 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.69 17.42 18.53 18.10   17.54  
2 16.84 18.60 18.53 19.06   17.39  
3 17.31 17.40 18.67 17.98   19.11  
4 17.42 17.26 19.41 18.69      
5 17.88 17.61 18.43 17.62      
6 17.45 17.07 18.19 17.69      
7 17.09 16.89 18.51 17.56      
8 16.90 17.83 18.43 17.91      
9 16.96 16.99 18.41 17.87      
10 18.00 17.55   20.02      
11 17.95 18.15   19.36      
12 19.17 17.29   17.96      
13 19.04 17.74   19.78      
14 18.65 17.88   17.81      
15              

Heat 1 - Round 3 (GT8E)

Pos Car Arc Name Result Ave Best10 Best
1 2 169 Jim Griffith 15 / 304.70 20.31 19.88 19.33
2 3 134 Richard Oxley 15 / 306.59 20.43 19.81 19.47
3 4 151 Alfie Wadworth 15 / 312.56 20.83 19.82 18.88
4 1 119 Ken Penny 15 / 316.57 21.10 20.09 19.42
5 5 162 Barry Thopson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.07 21.00 20.31 20.78  
2 20.66 21.88 19.97 28.56  
3 20.00 21.94 20.66 20.59  
4 20.90 20.26 21.09 19.22  
5 20.14 19.94 20.06 19.51  
6 28.19 20.67 20.09 23.06  
7 19.48 20.36 19.68 19.18  
8 22.92 19.39 19.48 20.27  
9 19.77 20.36 19.96 20.53  
10 19.42 19.33 19.70 20.51  
11 20.38 20.06 25.56 20.27  
12 21.01 19.36 20.50 18.88  
13 20.26 19.85 19.47 19.86  
14 22.44 19.90 19.47 21.34  
15 19.93 20.40 20.59 20.00  
16          

Heat 2 - Round 3 (GT8E)

Pos Car Arc Name Result Ave Best10 Best
1 1 212 Craig Nutting 17 / 302.01 17.76 17.55 17.20
2 6 190 Andy Talbot 16 / 304.15 19.00 18.73 18.30
3 4 42 Adrian Dew 16 / 313.11 19.56 19.06 18.60
4 5 181 Martin Thorpe 14 / 310.95 22.21 21.52 21.13
5 2 209 Adam Griffith 12 / 225.95 18.82 18.21 17.54
6 3 183 Andy Travis 8 / 144.64 18.08 0.00 17.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.27 18.25 18.31 18.94 23.38 18.91
2 17.54 17.59 18.30 18.60 21.63 18.52
3 17.61 17.85 18.10 18.77 21.45 18.75
4 17.20 17.93 17.96 19.57 21.36 18.65
5 18.25 19.21 18.09 21.57 21.67 18.30
6 17.30 17.54 17.87 19.91 22.77 19.46
7 17.63 21.40 18.27 19.86 26.19 19.43
8 17.48 17.67 17.74 19.14 23.41 18.51
9 17.86 19.76   19.35 21.38 19.52
10 18.26 22.44   18.76 21.35 19.58
11 17.92 18.28   19.26 22.00 19.08
12 17.67 18.03   20.63 21.13 19.15
13 17.63     20.63 21.28 18.69
14 17.86     19.84 21.95 18.80
15 17.65     19.31   19.27
16 17.87     18.97   19.53
17 18.01          
18            

Heat 3 - Round 3 (SPORT GT)

Pos Car Arc Name Result Ave Best10 Best
1 3 37 Matthew Cook 16 / 251.85 15.74 15.56 15.45
2 5 24 Mark Boothman 15 / 243.73 16.24 16.07 15.68
3 7 170 Richard Boult 15 / 244.02 16.26 16.08 15.88
4 1 206 Ian McLarney 15 / 248.70 16.58 16.25 16.00
5 4 44 Daniel Chilvers 14 / 235.32 16.80 16.40 16.10
6 6 167 Bailey Rice Draycot 14 / 237.15 16.93 16.37 15.73
=7 8 98 Devendra Mahatme 0 / 0.00 0.00 0.00 0.00
=7 2 138 Adam Southgate 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.74   16.69 17.88 16.61 17.35 16.86  
2 16.91   15.98 18.12 16.21 22.28 16.82  
3 16.50   15.72 16.56 16.58 16.87 16.56  
4 16.41   15.59 16.56 16.42 16.78 16.25  
5 16.61   15.64 16.42 16.80 16.61 16.21  
6 16.10   15.68 16.33 15.93 16.73 16.10  
7 16.17   15.65 18.02 15.80 16.62 16.23  
8 16.45   15.45 17.30 16.45 16.80 16.13  
9 17.05   15.87 16.47 16.41 16.93 16.18  
10 16.55   15.58 16.15 16.15 16.02 16.38  
11 17.89   15.55 16.23 16.03 15.90 16.02  
12 16.21   16.08 16.87 16.08 16.12 15.88  
13 16.04   15.86 16.31 15.68 15.73 16.52  
14 16.07   15.45 16.10 16.52 16.41 15.94  
15 16.00   15.53   16.06   15.94  
16     15.53          
17                

Heat 4 - Round 3 (GT8)

Pos Car Arc Name Result Ave Best10 Best
1 1 129 Rob Scott 17 / 314.18 18.48 18.32 18.05
2 2 1 Paul Dewsnap 16 / 310.95 19.43 18.97 18.62
3 3 144 Barry Thompson 15 / 310.09 20.67 19.57 19.23
4 5 124 Alex Bold 9 / 190.17 21.13 0.00 18.88
5 4 102 Derek Mclarney 5 / 102.18 20.43 0.00 19.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.90 22.76 28.83 20.50 19.99
2 18.44 19.20 22.91 20.20 19.31
3 18.53 19.33 19.57 19.82 19.10
4 18.47 19.48 20.28 20.21 19.43
5 18.21 19.37 19.37 21.45 18.88
6 18.25 18.71 19.35   19.18
7 18.05 19.04 21.35   19.14
8 18.52 18.79 20.67   19.84
9 18.26 18.97 19.59   35.30
10 18.25 19.06 20.60    
11 18.73 20.73 19.39    
12 18.48 19.42 19.58    
13 18.44 18.67 19.70    
14 18.40 18.62 19.67    
15 18.72 19.32 19.23    
16 18.70 19.48      
17 18.83        
18          

Heat 5 - Round 3 (1/10)

Pos Car Arc Name Result Ave Best10 Best
1 5 112 Mat Dunning 15 / 252.45 16.83 16.70 16.53
2 1 155 Jonathan Withington 15 / 253.34 16.88 16.79 16.60
3 2 49 Dev Mahatme 200 13 / 243.07 18.69 18.14 17.65
4 4 160 Ian Coates 11 / 254.38 23.12 22.34 20.61
5 3 120 Nigel Philpott 6 / 119.79 19.96 0.00 18.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.98 18.62 18.69 22.28 17.35
2 16.96 18.03 20.68 30.93 16.88
3 16.88 18.71 18.28 20.79 16.79
4 16.82 18.58 24.26 22.62 16.70
5 17.12 18.13 19.74 23.76 16.94
6 16.61 17.89 18.14 24.32 16.68
7 16.77 17.94   24.17 17.15
8 17.09 18.24   20.61 16.53
9 16.89 17.65   21.38 16.69
10 16.78 18.23   20.90 16.69
11 17.07 18.17   22.62 16.59
12 16.79 23.24     16.71
13 16.81 19.64     16.93
14 17.17       16.74
15 16.60       17.08
16          

Heat 6 - Round 3 (SPORT GT)

Pos Car Arc Name Result Ave Best10 Best
1 3 3 Bob Harley 14 / 246.94 17.63 17.42 17.22
2 7 175 Adz Mughal 14 / 247.50 17.67 17.50 16.97
3 4 111 Frank Noel 14 / 256.52 18.32 18.06 17.06
4 2 174 Phil Edwards 4 / 92.96 23.24 0.00 17.44
=5 1 199 Steve White 0 / 0.00 0.00 0.00 0.00
=5 5 50 Jerome Evans 0 / 0.00 0.00 0.00 0.00
=5 6 18 Jim Beesley 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1   39.02 17.31 19.01     18.28
2   18.15 18.52 19.11     18.04
3   17.44 17.50 18.77     17.63
4   18.35 17.46 18.93     17.50
5     17.22 17.96     17.68
6     17.48 18.12     18.25
7     17.65 17.94     17.91
8     18.53 17.65     17.92
9     17.34 17.06     17.45
10     17.38 18.81     17.22
11     17.80 18.23     17.36
12     17.81 17.89     17.71
13     17.42 18.84     16.97
14     17.52 18.20     17.58
15              

Heat 1 - Round 4 (GT8E)

Pos Car Arc Name Result Ave Best10 Best
1 3 134 Richard Oxley 15 / 301.87 20.12 19.75 19.17
2 4 151 Alfie Wadworth 15 / 314.17 20.94 19.97 18.77
3 1 119 Ken Penny 14 / 301.12 21.50 20.82 19.96
4 2 169 Jim Griffith 7 / 251.98 35.99 0.00 19.92
5 5 162 Barry Thopson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.02 23.38 21.11 22.07  
2 26.23 19.92 19.67 20.85  
3 20.18 22.22 19.83 20.72  
4 22.30 20.62 20.17 20.23  
5 21.02 121.13 19.59 22.22  
6 20.71 20.98 19.99 20.31  
7 21.70 23.73 19.55 20.66  
8 20.49   21.84 19.65  
9 19.96   19.56 19.03  
10 20.93   19.17 20.63  
11 22.37   20.11 21.77  
12 21.60   20.18 20.58  
13 20.32   21.07 19.12  
14 21.29   20.04 27.56  
15     19.99 18.77  
16          

Heat 2 - Round 4 (GT8E)

Pos Car Arc Name Result Ave Best10 Best
1 1 212 Craig Nutting 17 / 304.73 17.92 17.77 17.52
2 3 183 Andy Travis 17 / 310.21 18.24 17.72 17.44
3 5 181 Martin Thorpe 16 / 317.28 19.83 19.33 18.99
4 4 42 Adrian Dew 13 / 262.79 20.21 19.54 18.92
5 6 190 Andy Talbot 11 / 322.98 29.36 20.86 17.95
6 2 209 Adam Griffith 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.28   18.79 18.92 21.13 19.90
2 18.33   17.97 21.02 20.80 22.21
3 18.26   17.87 19.11 19.79 22.35
4 17.95   19.82 19.62 19.22 21.98
5 17.90   18.16 19.48 19.13 114.36
6 17.85   17.53 19.29 19.19 19.70
7 18.02   17.72 19.04 19.15 18.26
8 18.02   17.50 22.35 18.99 18.70
9 17.64   17.98 22.73 19.35 17.95
10 18.16   17.86 19.44 20.40 23.51
11 17.57   21.79 22.24 20.79 24.06
12 17.52   18.43 20.17 20.66  
13 17.80   18.00 19.38 19.48  
14 17.83   17.44   20.14  
15 17.85   17.95   19.63  
16 17.86   17.70   19.43  
17 17.89   17.70      
18            

Heat 3 - Round 4 (SPORT GT)

Pos Car Arc Name Result Ave Best10 Best
1 3 37 Matthew Cook 16 / 250.08 15.63 15.51 15.32
2 6 167 Bailey Rice Draycot 16 / 252.04 15.75 15.64 15.52
3 5 24 Mark Boothman 15 / 240.78 16.05 15.81 15.61
4 1 206 Ian McLarney 15 / 243.63 16.24 15.99 15.72
5 7 170 Richard Boult 15 / 246.15 16.41 16.17 15.85
6 4 44 Daniel Chilvers 15 / 246.81 16.45 16.07 15.86
7 8 98 Devendra Mahatme 10 / 240.95 24.09 24.09 16.92
8 2 138 Adam Southgate 5 / 252.78 50.55 0.00 16.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.98 87.88 15.89 15.98 15.75 16.27 16.36 16.94
2 17.89 37.49 16.01 15.86 15.83 15.70 16.24 21.94
3 15.92 16.96 15.63 15.97 16.05 15.62 16.58 17.17
4 15.96 93.67 15.47 16.09 16.06 15.85 16.37 76.17
5 16.09 16.78 15.38 16.70 16.09 15.92 18.14 19.98
6 16.13   15.74 16.15 16.03 15.81 16.44 16.92
7 16.21   15.66 17.88 16.25 15.67 16.18 18.17
8 16.34   15.55 16.86 16.82 15.52 15.85 17.30
9 15.99   15.43 15.95 17.35 15.81 16.14 18.13
10 16.01   15.54 16.32 16.14 15.95 16.15 18.23
11 16.26   15.32 16.20 15.76 15.78 16.07  
12 16.05   15.66 16.11 15.64 15.54 16.27  
13 15.93   15.52 16.07 15.67 15.61 16.37  
14 16.15   15.73 18.08 15.73 15.55 16.85  
15 15.72   15.89 16.59 15.61 15.62 16.14  
16     15.66     15.82    
17                

Heat 4 - Round 4 (GT8)

Pos Car Arc Name Result Ave Best10 Best
1 1 129 Rob Scott 17 / 318.03 18.70 18.46 18.09
2 2 1 Paul Dewsnap 16 / 305.84 19.11 18.80 18.51
3 5 124 Alex Bold 14 / 306.98 21.92 21.15 20.11
4 4 102 Derek Mclarney 4 / 78.15 19.53 0.00 19.20
5 3 144 Barry Thompson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 19.61 19.37   20.09 21.56
2 18.51 18.86   19.37 21.18
3 18.85 18.55   19.20 24.05
4 18.93 19.30   19.49 23.60
5 19.02 19.58     22.29
6 18.98 18.61     21.42
7 18.78 18.68     20.46
8 19.18 18.51     22.03
9 18.49 18.55     24.98
10 18.09 18.82     21.58
11 18.27 19.02     22.85
12 18.74 19.36     20.11
13 18.34 20.34     20.58
14 18.70 19.28     20.29
15 18.73 19.13      
16 18.66 19.88      
17 18.15        
18          

Heat 5 - Round 4 (1/10)

Pos Car Arc Name Result Ave Best10 Best
1 5 112 Mat Dunning 15 / 248.82 16.58 16.49 16.28
2 1 155 Jonathan Withington 15 / 251.52 16.76 16.56 16.18
3 3 120 Nigel Philpott 14 / 248.75 17.76 17.62 17.27
